The Cleveland Browns will open the postseason on the road against the Houston Texans in the first game of wild card weekend. Kickoff will be at 4:30 p.m. ET on Saturday at Houston’s NRG Stadium with NBC on the broadcast. The Browns are at on the spread for this game, which has an over/under line of points.
Joe Flacco became Cleveland’s starting quarterback in a loss at the Rams in Week 13. After that, the 38-year-old veteran led the Browns to four straight wins to seal the top wild card spot in the AFC, capped by a 36-22 win at Houston during which Amari Cooper posted a career-high 265 receiving yards.
The Texans stunned the field in the AFC South to win a division title under first-year head coach DeMeco Ryans, with No. 2 overall pick C.J. Stroud leading the way. Ryans and Cleveland coach Kevin Stefanski are among the frontrunners for Coach of the Year honors.
Cleveland Browns wild card round injury report
|
Player |
Pos Position |
Injury |
Status |
Snaps/g Snaps Per Game |
Comment |
|---|---|---|---|---|---|
| Ty Nsekhe | OT | Bicep | Out | 4.5 | Nsekhe, a practice squad player, is dealing with a biceps injury and has been placed on the injured reserve list. |
| Rodney McLeod Jr. | S | Bicep | Out | 38.8 | McLeod has been placed on the injured reserve list and will miss the remainder of the 2023-24 season. |
| Pierre Strong Jr. | RB | Back | Questionable | 26.4 | Strong was limited in practice on Thursday heading into the Wild Card Round versus the Texans. |
| Nick Chubb | RB | Knee | Out | 27 | Chubb has been placed on the injured reserve list and will miss the remainder of the 2023-24 season. |
| Mike Ford | CB | Calf | Questionable | 32.3 | Ford was limited in practice on Thursday heading into the Wild Card Round versus the Texans. |
| Michael Woods II | WR | Non Injury Related | Out | 0 | Woods had his suspension lifted and remains on the non-football injury list. |
| Maurice Hurst II | DT | Pectoral | Out | 27.3 | Hurst II has been placed on the injured reserve list and will miss the remainder of the 2023-24 season. |
| Juan Thornhill | S | Calf | Questionable | 58.8 | Thornhill was limited in practice on Thursday heading into the Wild Card Round versus the Texans. |
| Jedrick Wills Jr. | OT | Knee | Out | 75.3 | Wills Jr. is dealing with a knee injury and has been placed on the injured reserve list. He will miss the remainder of the 2023-24 season. |
| Jakeem Grant Sr. | WR | Knee | Out | 0 | Grant Sr. is dealing with patellar tendon injury and has been placed on the injured reserve list. He will miss the 2023-24 season. |
| Jacob Phillips | LB | Pectoral | Out | 0 | Phillips is battling a pectoral injury and has been placed on the injured reserve list. He will miss the 2023-24 season. |
| Jack Conklin | OT | Knee | Out | 23 | Conklin suffered a torn ACL and MCL and has been placed on the injured reserve list. He will miss the remainder of 2023-24 season. |
| Grant Delpit | S | Groin | Questionable | 67.5 | The Browns have opened the 21-day practice window for Delpit as they await his return from the injured reserve list. |
| Dustin Hopkins | K | Left Hamstring | Out | 9.3 | Hopkins has been ruled out heading into the Wild Card Round versus the Texans. |
| Drew Forbes | G | Illness | Out | 0 | Forbes is dealing with an illness and has been placed on the non-football illness list. He will miss at least four games. |
| Dorian Thompson-Robinson | QB | Hip | Out | 26.8 | Thompson-Robinson has been placed on the injured reserve list and will miss the remainder of the 2023-24 season. |
| Deshaun Watson | QB | Shoulder | Out | 63.8 | Watson is dealing with a fracture in his shoulder and has been placed on the injured reserve list. He is expected to miss the rest of the 2023-24 season. |
| Denzel Ward | CB | Knee | Questionable | 50.2 | Ward was limited in practice on Thursday heading into the Wild Card Round versus the Texans. |
| Dawson Deaton | G | Knee | Out | 0 | Deaton is recovering from an ACL tear and has been placed on the injured reserve list. He will miss the 2023-24 season. |
| Dawand Jones | OT | Knee | Out | 66 | Jones has been placed on the injured reserve list and will miss the remainder of the 2023-24 season. |
| Cedric Tillman | WR | Head | Out | 44.1 | Tillman has been ruled out heading into the Wild Card Round versus the Texans. |
| Anthony Walker Jr. | LB | Knee | Out | 48 | Walker Jr. is dealing with a knee injury and has been placed on the injured reserve list. He will miss the remainder of the 2023-24 regular season. |
Potential key missing players
Amari Cooper (heel) questionable
Cooper torched the Texans for 265 yards and two touchdowns on 11 catches in Week 16. He then sat out a Week 17 matchup against the Jets on a short week and was inactive in Week 18.
Greg Newsome II (knee)
The Browns dealt with injuries to their league-leading secondary down the stretch and opted to hold Newsome out of a meaningless Week 18 game. The former first-round pick is expected to return in the playoffs.
Dustin Hopkins (hamstring)
Stefanski said it is unlikely Browns kicker Dustin Hopkins will be able to play Saturday. The Browns could end up replacing him with a new kicker on the active roster.
The post Browns Wild Card Round Injury Report — Amari Cooper Questionable appeared first on Legal Sports Report.
Read the original article Here
Visit the Association of Certified Gaming Compliance Specialists Here