The No. 2-seeded Buffalo Bills will be at home in the divisional round for the first road playoff game of Kansas City Chiefs quarterback Patrick Mahomes’ career. Kickoff is scheduled for 6:30 p.m. ET on Sunday. CBS will have the broadcast. Grab odds from the top NFL betting sites.
The Bills beat the Pittsburgh Steelers 34-17 in the wild card round. Quarterback Josh Allen had 203 passing yards and three passing touchdowns, and he added 74 rushing yards and another touchdown on the ground. Tight end Dalton Kincaid caught three passes for 59 yards and a touchdown.
The Chiefs, meanwhile, took care of the Miami Dolphins last week in negative-degree weather, winning 26-7. Mahomes threw for 262 yards and one touchdown. Running back Isiah Pacheco had 89 rushing yards and a TD, and wide receiver Rashee Rice caught eight passes for 130 yards and a touchdown.
Buffalo Bills divisional round injury report
|
Player |
Pos Position |
Injury |
Status |
Snaps/g Snaps Per Game |
Comment |
|---|---|---|---|---|---|
| Zach Davidson | TE | Knee | Out | 0 | Davidson is dealing with a knee injury and has been placed on the injured reserve list. He will miss the 2023-24 season. |
| Tyrel Dodson | LB | Shoulder | Questionable | 0 | Dodson was limited in practice on Wednesday heading into the Divisional Round versus the Chiefs. |
| Tre'Davious White | CB | Achilles | Out | 45.5 | White suffered a torn Achilles and has been placed on the injured reserve list. He will miss the remainder of the 2023-24 season. |
| Tommy Doyle | OT | Knee | Out | 0 | Doyle suffered a knee injury and has been placed on the injured reserve list. He will miss the 2023-24 season. |
| Terrel Bernard | LB | Ankle | Questionable | 33 | Bernard did not practice on Wednesday heading into the Divisional Round versus the Chiefs. |
| Taylor Rapp | S | Calf | Questionable | 0 | Rapp did not practice on Wednesday heading into the Divisional Round versus the Chiefs. |
| Taron Johnson | CB | Concussion | Questionable | 40 | Johnson was limited in practice on Wednesday heading into the Divisional Round versus the Chiefs. |
| Sam Martin | P | Hamstring | Questionable | 10 | Martin did not practice on Wednesday heading into the Divisional Round versus the Chiefs. |
| Rasul Douglas | CB | Knee | Questionable | 0 | Douglas was limited in practice on Wednesday heading into the Divisional Round versus the Chiefs. |
| Nyheim Hines | RB | Knee | Out | 0 | Hines suffered a knee injury and has been placed on the non-football injury list. He will miss the 2023-24 season. |
| Micah Hyde | S | Neck | Probable | 68 | Hyde was a full participant in practice on Wednesday heading into the Divisional Round versus the Chiefs. |
| Matt Milano | LB | Lower Leg | Out | 42.4 | Milano suffered a lower leg injury and has been placed on the injured reserve list. He will miss the remainder of the 2023-24 season. |
| Justin Shorter | WR | Hamstring | Out | 0 | Shorter was not activated during the 21-day practice window and will stay on the injured reserve list. He will miss the remainder of the 2023-24 season. |
| Josh Allen | QB | Neck | Probable | 67 | Allen was a full participant in practice on Wednesday heading into the Divisional Round versus the Chiefs. |
| Jordan Phillips | DT | Wrist | Out | 28.5 | Phillips is dealing with a wrist injury and has been added to the injured reserve list. He will miss the remainder of the 2023-24 regular season. |
| Gabe Davis | WR | Knee | Questionable | 0 | Davis did not practice on Wednesday heading into the Divisional Round versus the Chiefs. |
| Damien Harris | RB | Neck | Out | 15.7 | Harris is dealing with a neck injury and has been placed on the injured reserve list. He is expected to miss the remainder of the 2023-24 season. |
| Christian Benford | CB | Knee | Questionable | 13 | Benford did not practice on Wednesday heading into the Divisional Round versus the Chiefs. |
| Baylon Spector | LB | Back | Questionable | 19 | Spector did not practice on Wednesday heading into the Divisional Round versus the Chiefs. |
Potential key missing players
Tyrel Dodson (shoulder)
Despite the wild card game moving back a day, Dodson could not suit up against the Steelers. In a press conference Tuesday, Dodson was among numerous names Bills head coach Sean McDermott deemed “day by day.”
Baylon Spector (back)
Spector left the game against the Steelers early with a back injury. He and Christian Benford left the game on a play in which Steelers tight end Pat Freiermuth appeared to have fumbled near the out-of-bounds mark, but the officials ultimately ruled it a fumble out of bounds.
Christian Benford (knee)
As mentioned above, Benford and Spector left the wild card game early during the “almost fumble” play. Benford went in for the tackle on Freiermuth.
Taron Johnson (head)
Johnson left the wild card game early as well, suffering a concussion. It happened in a relatively routine run play. During it, Johnson was blocked by Steelers offensive tackle Dan Moore Jr., later assisted by tight end Connor Heyward. The impact appeared to happen when Heyward assisted.
Terrel Bernard (ankle)
Bernard received an air cast and left the field of play during Buffalo’s win over the Steelers. X-rays were negative, but the team believes he has an ankle sprain.
Taylor Rapp (calf)
Rapp is also questionable after missing the wild card game. He sealed the Bills’ AFC East title with an interception in Week 18 against the Miami Dolphins.
Gabe Davis (knee)
Dealing with a PCL injury, Davis didn’t play in the wild card round. His status for the divisional round is also questionable.
Sam Martin (hamstring)
On a blocked field goal during the Steelers game, Martin attempted to chase down the ball, but he appeared to grab his hamstring during the sprint to it. He remained in the game, though, making a 40+ yard punt later.
The post Buffalo Bills Divisional Round Injury Report — Gabe Davis Questionable appeared first on Legal Sports Report.
Read the original article Here
Visit the Association of Certified Gaming Compliance Specialists Here