The Detroit Lions will host the Los Angeles Rams on wild card weekend in the first playoff game at Ford Field. Kickoff is scheduled for 8 p.m. ET on Sunday, and NBC will be handling the broadcast. The Lions are at on the point spread in a game with an over/under line of .
The Lions got some much-needed help in the secondary when C.J. Gardner-Johnson returned from injured reserve to suit up in Week 18. They lost Sam LaPorta (knee) during a win over the Vikings that had few playoff implications, but the team hopes the rookie tight end will be ready to go in this playoffs matchup. Speedy receiver and return specialist Kalif Raymond also suffered a knee injury in the win. The run-heavy Lions struggled at times when their offensive line dealt with injuries earlier this season, but center Frank Ragnow (knee) only missed two games before returning for the final three weeks.
The Rams have a balanced and potent offense with Kyren Williams leading their rushing attack and Matthew Stafford posting some of the best numbers in the NFL on downfield throws. Puka Nacua set a new rookie record in receiving yards, and Cooper Kupp was the Super Bowl MVP two seasons ago when Stafford led the Rams to a title after he came over in a trade from the Lions.
Detroit Lions wild card round injury report
|
Player |
Pos Position |
Injury |
Status |
Snaps/g Snaps Per Game |
Comment |
|---|---|---|---|---|---|
| Zonovan Knight | RB | Shoulder | Out | 13.5 | Knight is dealing with a shoulder injury and has been placed on the injured reserve list. He will miss the remainder of the 2023-24 season. |
| Shane Zylstra | TE | Knee | Out | 0 | Zylstra is dealing with a knee injury and has been placed on the injured reserve list. He will miss the 2023-24 season. |
| Scott Daly | LS | Knee | Out | 8.1 | Daly is dealing with a knee injury and has been placed on the injured reserve list. |
| Sam LaPorta | TE | Knee | Questionable | 58.4 | LaPorta did not practice on Wednesday heading into the Wild Card Round versus the Rams. |
| Nate Sudfeld | QB | Knee | Out | 0 | Sudfeld has been diagnosed with a torn ACL and has been placed on the injured reserve list. He will miss the 2023-24 season. |
| Mohamed Ibrahim | RB | Hip | Out | 6 | Ibrahim, a practice squad player, is dealing with a hip injury and has been placed on the injured reserve list. |
| Matt Nelson | OT | Ankle | Out | 31.3 | Nelson is dealing with an ankle injury and has been placed on the injured reserve list. |
| Kalif Raymond | WR | Knee | Questionable | 24.8 | Raymond did not practice on Wednesday heading into the Wild Card Round versus the Rams. |
| John Cominsky | DL | Illness | Probable | 39.8 | Cominsky was a full participant in practice on Wednesday heading into the Wild Card Round versus the Rams. |
| Jerry Jacobs | CB | Thigh | Questionable | 53.7 | Jacobs was limited in practice on Wednesday heading into the Wild Card Round versus the Rams. |
| Jameson Williams | WR | Ankle | Probable | 37.2 | Williams was a full participant in practice on Wednesday heading into the Wild Card Round versus the Rams. |
| James Houston | LB | Ankle | Questionable | 23.5 | The Lions have opened the 21-day practice window for Houston as they await his return from the injured reserve list. |
| Halapoulivaati Vaitai | G | Back | Out | 35.3 | Vaitai is dealing with a back injury and has been placed on the injured reserve list. |
| Frank Ragnow | C | Knee/Back/Toe | Questionable | 65.9 | Ragnow did not practice on Wednesday heading into the Wild Card Round versus the Rams. |
| Emmanuel Moseley | CB | Knee | Out | 2 | Moseley has been diagnosed with a torn ACL and has been placed on the injured reserve list. He is expected to miss the remainder of the 2023-24 season. |
| Cameron Sutton | CB | Toe/Heel | Probable | 63.8 | Sutton was a full participant in practice on Wednesday heading into the Wild Card Round versus the Rams. |
| Brock Wright | TE | Hip | Probable | 43 | Wright was a full participant in practice on Wednesday heading into the Wild Card Round versus the Rams. |
| Brian Branch | DB | Wrist | Probable | 52.5 | Branch was a full participant in practice on Wednesday heading into the Wild Card Round versus the Rams. |
Potential key missing players
Sam LaPorta (knee)
LaPorta set records for a rookie tight end with 86 catches for 889 yards this season. LaPorta was dragged down from behind on his final catch of the regular season and hyperextended his knee, resulting in a bone bruise. The MRI results showed that his ligaments are intact, so he has a chance to suit up in the wild card round.
Kalif Raymond (knee)
Raymond also suffered a knee injury in Week 18, and he’s questionable this week. He’s averaged 11.4 yards per return on punts this season and has 35 receptions for 489 yards. If Raymond can’t go, Donovan Peoples-Jones could fill his role.
The post Lions Wild Card Injury Report — Sam LaPorta Dealing With Knee Injury appeared first on Legal Sports Report.
Read the original article Here
Visit the Association of Certified Gaming Compliance Specialists Here